HUNTINGTON BEACH SOFT PREMIER 4 PUTTER SPECS
| MODEL | HOSEL TYPE | LENGTH | LIE | LOFT | HEAD WEIGHT | TOE HANG | HAND |
|---|---|---|---|---|---|---|---|
| 4 | PLUMBER’S NECK | 33″ | 70° | 3° | 345g | MODERATE | RH/LH |
| 4 | PLUMBER’S NECK | 34″ | 70° | 3° | 345g | MODERATE | RH/LH |
| 4 | PLUMBER’S NECK | 35″ | 70° | 3° | 345g | MODERATE | RH/LH |

| MODEL | HOSEL TYPE | LENGTH | LIE | LOFT | HEAD WEIGHT | TOE HANG | HAND |
|---|---|---|---|---|---|---|---|
| 4 | PLUMBER’S NECK | 33″ | 70° | 3° | 345g | MODERATE | RH/LH |
| 4 | PLUMBER’S NECK | 34″ | 70° | 3° | 345g | MODERATE | RH/LH |
| 4 | PLUMBER’S NECK | 35″ | 70° | 3° | 345g | MODERATE | RH/LH |

| LENGTH | 33, 34, 35 |
|---|
Clubs

Reviews
There are no reviews yet.